<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Photo School Guy: Bill Gratton and MAC-On-Campus</title>
	<link>http://photoschoolguy.com</link>
	<description>Serving the Photographic Educational Community</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:51:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>&#8220;Holy Batpac Robin! You mean we can shoot the Joker outside of the Bat Cave!?!?&#8221;</title>
		<description><![CDATA[Conjuring up visions of one of our favorite super heroes, late last spring Profoto announced a new product called the &#8220;Batpac&#8221;. And after you read about what it can do you might think that this super hero might be able to help you out of a jam or two. So much &#8220;studio&#8221; work is now [...]]]></description>
		<link>http://photoschoolguy.com/?p=747</link>
			</item>
	<item>
		<title>A Costly Lesson</title>
		<description><![CDATA[Attached is a very informative editorial written by Iowa Senator Tom Harkin that ran in the Buffalo News on Sunday (8/15). It worth a read for anyone in Photographic education. Hopefully in the end this legislation will help weed out the &#8220;good&#8221; schools from the &#8220;bad&#8221; school- those that are actually training people for careers, [...]]]></description>
		<link>http://photoschoolguy.com/?p=724</link>
			</item>
	<item>
		<title>College of Southern Nevada and Photo Educational Community Suffers a Loss</title>
		<description><![CDATA[Sadly, last Friday, I was informed of the passing of Tom Myers. Tom was the  Department Chair at the College of Southern Nevada, and dedicated educator. Some of you may have had the good fortune to have met Tom at our Digital Summer Camp for Educators, or The Adobe Educators Summit in Santa Fe, or [...]]]></description>
		<link>http://photoschoolguy.com/?p=715</link>
			</item>
	<item>
		<title>Super Cool &#8220;Behind the scenes&#8221; visit at National Geographic Society</title>
		<description><![CDATA[Last week I was in Washington DC and had the good fortune to spend the better part of an entire day getting a very unique &#8220;behind the scenes&#8221; look at the National Geographic Society. I was joined by the educator and student whom had been chosen from users whom have posted portfolios to the new [...]]]></description>
		<link>http://photoschoolguy.com/?p=691</link>
			</item>
	<item>
		<title>Photo Educator Survey Results Revealed</title>
		<description><![CDATA[While at the recent 2010 Society for Photographic Education (SPE) national conference the MAC  Group revealed the results of our &#8217;09/&#8217;10 Photo Educators Survey. There is lots of good data in the results, giving us some valuable insight into the trends in photographic education. Another interesting result was  a pretty amazing list of photographic publications [...]]]></description>
		<link>http://photoschoolguy.com/?p=678</link>
			</item>
	<item>
		<title>PIEA rolls out their premiere edition of their academic journal</title>
		<description><![CDATA[For well more than a year now, the folks at Photographic Imaging Education Association and more specifically, Janet Bonsall from University of Central Missouri, have been working on creating an academic journal to serve the photographic education community. Today they finally announced the release of their first edition of The PIEA Journal for Photography Education. [...]]]></description>
		<link>http://photoschoolguy.com/?p=658</link>
			</item>
	<item>
		<title>Now is the time to check out the new PocketWizards</title>
		<description><![CDATA[In a bold move certifying the performance and reliability of the new MiniTT1 and FlexTT5 MAC Group, is offering an unprecedented 30-day Satisfaction Guarantee. Photographers can purchase the system, try it out for 30-days and if not completely satisfied, simply return it to their dealer for a full refund — no questions asked. “We’re excited [...]]]></description>
		<link>http://photoschoolguy.com/?p=644</link>
			</item>
	<item>
		<title>A very BIG THANK YOU to the Photo Educators</title>
		<description><![CDATA[I hope that all of you had a fabulous holiday season and that 2010 is off to a good start for you. I just want to thank the many educators who responded to the call to action and took time out of their busy days to complete the photo educator survey. Well more than 500 [...]]]></description>
		<link>http://photoschoolguy.com/?p=641</link>
			</item>
	<item>
		<title>&#8220;You can&#8217;t know where you are going, if you don&#8217;t know where you&#8217;ve been&#8221;</title>
		<description><![CDATA[If you are a photography instructor or student and you haven&#8217;t already checked out Jeff Curto&#8217;s podcasts on the history of photography, you really owe it to your self to do so. He has a terrific voice, great presentation, and keeps things moving at a good pace. Perhaps most importantly he manages to be very [...]]]></description>
		<link>http://photoschoolguy.com/?p=613</link>
			</item>
	<item>
		<title>Putting the ColorChecker Passport to Work for you- A Special Webinar for Photo Educators!</title>
		<description><![CDATA[In our first webinar for photo educators we&#8217;ll show you how easy it is to get good consistent color at capture.  It used to be a very complicated and cumbersome process, but now thanks to the new ColorChecker Passport and its software it is easier than ever before.  We&#8217;ll even show you how to work [...]]]></description>
		<link>http://photoschoolguy.com/?p=554</link>
			</item>
</channel>
</rss>
